Madison County Public Schools Transportation

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

 

 

 

 

 

 

 

 

 

 

 

 

Website Updated: February 8, 2011

 

Madison County Schools operates 49 buses - 46 regular and 3 special needs - over 4365.1 miles per day.  This amounts to 785,718 miles driven by our drivers in a school year.  This year, approximately 2174 students are transported each day.  Drivers must complete a school bus drivers training course and show driving skills to a license examiner before being allowed to drive.

 

Transportation Director:

Gary Proffitt

Address:

241 Derringer Drive

Marshall, North Carolina 28753

Cost Clerk & TIMS:

Deanna Ponder

 

Telephone & Fax:

828-649-3751

828-649-9382

Upcoming Events:

 

 

Maintained by:
©2010 Madison County Schools Transportation