
| To Find a Title, hold down the Ctrl+F and then type in the title |
| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X Y Z |
Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 17351 EN | 100 Unforgettable Moments in Pro Baseball | Italia, Bob | 5.5 | 1.0 |
| 17352 EN | 100 Unforgettable Moments in Pro Basketball | Italia, Bob | 6.5 | 1.0 |
| 17353 EN | 100 Unforgettable Moments in Pro Football | Italia, Bob | 6.2 | 1.0 |
| 17354 EN | 100 Unforgettable Moments in Pro Golf | Italia, Bob | 5.6 | 1.0 |
| 17355 EN | 100 Unforgettable Moments in Pro Hockey | Italia, Bob | 6.1 | 1.0 |
| 17356 EN | 100 Unforgettable Moments in Pro Tennis | Italia, Bob | 6.4 | 1.0 |
| 17357 EN | 100 Unforgettable Moments in Summer Olympics | Italia, Bob | 6.5 | 1.0 |
| 17358 EN | 100 Unforgettable Moments in Winter Olympics | Italia, Bob | 6.1 | 1.0 |
| 53364 EN | 101 Facts About Guinea Pigs | Barnes, Julia | 5.4 | 0.5 |
| 53365 EN | 101 Facts About Iguanas | Williams, Sarah | 5.1 | 0.5 |
| 53366 EN | 101 Facts About Kittens | Horton-Bussey, Claire | 4.7 | 0.5 |
| 53367 EN | 101 Facts About Puppies | Barnes, Julia | 4.8 | 0.5 |
| 53368 EN | 101 Facts About Rabbits | Barnes, Julia | 4.9 | 0.5 |
| 53369 EN | 101 Facts About Tropical Fish | Williams, Sarah | 5.2 | 0.5 |
| 8251 EN | 18-Wheelers | Maifair, Linda Lee | 5.2 | 1.0 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 9801 EN | 1980 U.S. Hockey Team | Coffey, Wayne | 6.4 | 1.0 |
| 7351 EN | 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.5 | 0.5 |
| 30561 EN | 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel | 5.2 | 3.0 |
| 11592 EN | 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 8252 EN | 4X4's and Pickups | Donahue, A.K. | 4.2 | 1.0 |
| 9001 EN | 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4.0 | 1.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X Y Z |
Back to
MHES
Last updated 9/22/04